Kendriya Vidyalaya Sangathan Regional Office, Bangalore
An Autonomous Body Under Ministry of Education, Government of India
SL. NO. | Name of Cluster | Total Number of KVs Under Cluster | KVs Under in Cluster | Cluster In-charge Principal | |
---|---|---|---|---|---|
1 | Malleswaram | 9 | Malleswaram Shift-I | Smt. Bhanumathy H D Principal KV, Malleswaram Cont.: 080-23341454 |
|
Malleswaram Shift-II | |||||
Yeshwantpur | |||||
IISc | |||||
Hebbal | |||||
MG Railway | |||||
BEML Nagar | |||||
Jalahalli No. I | |||||
Jalahalli No. II | |||||
2 | MEG & Centre | 9 | MEG & Centre | Shri Sourabh Jaitley I/c Principal KV, MEG & Centre Cont.: 080-25365053 |
|
DRDO | |||||
K.R. Puram | |||||
NAL | |||||
ASC Centre | |||||
Yelahanka, AFS | |||||
Yelahanka, CRPF | |||||
Yelahanka, RWF | |||||
Gauripudinur | |||||
3 | Belagavi No. II (Cantt.) | 8 | Belgavi No. II (Cantt.) | Shri.S.Sreenivasa Raja Principal KV, Belagavi No.2 (Cantt.) Cont.: 831242299 |
|
Belagavi No. I (Sambra) | |||||
Belagavi No.3 | |||||
Chikkodi | |||||
Kalaburagi | |||||
Vijyapura | |||||
Bidar | |||||
Sadalaga | |||||
4 | Hubballi No. I | 9 | Hubballi No. I | Shri. Ravi Rajesh Principal KV, Hubbali No. I Cont.: 0836-2264282 |
|
Hubballi No. II | |||||
Dharwad | |||||
Bagalkot | |||||
Karwar | |||||
Kopal | |||||
Gangavathi | |||||
Hutti Gold Mines | |||||
Raichur | |||||
5 | Hassan | 9 | Hassan | Shri. C. Valmiki Principal KV, Hassan Cont.: 08172-295941 |
|
Ballari | |||||
Davangere | |||||
Donimalai | |||||
Shivamogga | |||||
Haveri | |||||
Chikkamagaluru | |||||
Hosapete | |||||
Tumakuru | |||||
6 | Mangalore No. II | 9 | Mangalore No. II | Shri. Narendra Singh Yadav Principal KV, Mangalore No. II Cont.: 0824-2244755 |
|
Mysuru-BRBNMPL | |||||
Mandya | |||||
Kodagu | |||||
Mysuru | |||||
Chamrajanagar | |||||
Chennapatna | |||||
Mangalore No. I | |||||
Udupi |